Thursday 4 July 2024
New website
We are excited to announce the launch of the new Leeds.gov.uk website. Find out more information.
Election of a Member of Parliament for the Leeds South West and Morley constituency.
Thursday 4 July 2024
Party - Labour Party
Elected: Mark Sewards
Candidate | Description | Votes |
---|---|---|
BELL Chris | Green Party | 2,522 |
DEWS Howard Graham | Yorkshire Party | 664 |
FOX Michael James | Liberal Democrats | 1,798 |
JENKYNS Andrea Marie | The Conservative Party Candidate | 9,258 |
KENDALL James | Reform UK | 8,187 |
PERRY Nigel | Social Democratic Party | 99 |
SEWARDS Mark | Labour Party | 17,681 |
Electorate: | 71,854 |
---|---|
Turnout: | 56.17% |
Spoilt ballots: | 114 |
A poll will be held on Thursday 4 July 2024 between 7am and 10pm.
The following people have been or stand nominated for election as a member of the UK Parliament for the above constituency. Those who no longer stand nominated are listed, but will have a comment in the right hand column.
Candidate name | *Address of candidate | Description of candidate | Names of subscribers to the nomination (Proposer(+), Seconder(++)) | If no longer nominated, reason why |
---|---|---|---|---|
BELL Chris | (address in the Leeds South West and Morley Constituency) | Green Party | Dolan Aisling M +, Crossland Sarah A ++, Blackburn Ann, Canny Michael J, Clarke Shaun S, Scott Donna L, Claridge Andrew J, Hill Lisa J, Parker Russell G, Toye Sarah | |
DEWS Howard Graham | (address in Leeds) | Yorkshire Party | Pinder Elizabeth +, Waterland Doreen E ++, Bell Michael, Rajapaksha Rajapakshage M M C, Wijesundara Senarath Hitige Amila D, Taylor Joanne E, Kitchen Lynne M, Waterland Richard, Parry Nora, Outhwaite Ada D | |
FOX Michael James | (address in the Leeds South West and Morley Constituency) | Liberal Democrats | Breslin Zachary H M +, Murray Sarajayne ++, Croft Stephen A, Hallinan Adam, Plackett Simon J, Motyka Matthew P, Jowett Briony, Shippin Jessica K, Lockhead Michael D, Rogers Emma W | |
JENKYNS Andrea Marie | (address in the Leeds South West and Morley Constituency) | The Conservative Party Candidate | Suryawanshi Lalit R +, Bell Christine M ++, Martin Trevor J, Foxton Janet, North Andrew R, Speight David, Hirst Christine, Chaturvedi Mohit, Watts Jacob, Mcveigh Henry P | |
KENDALL James | 6 Lingwell Green, LS10 4TW | Reform UK | Hutchinson William +, Hutchinson Jane ++, Whitehead Andrea, Nicholson Frances, Storm Gary A, Storm Stacy J, Storm Kaitlyn, Phelan Lisa, Phelen Dennis, Inskip Andrew R | |
PERRY Nigel | 9 Ingram Cres, Holbeck, Leeds, LS11 0BU | Social Democratic Party | Wood Gail M +, Norris Margaret ++, Makinson Susan, Amos Louise, Wells Sharon L, Wren Gloria, Booth Martin A, Foy-Hedigan Jill L, Fitzpatrick Vincent, Fitzpatrick Sharron | |
SEWARDS Mark | 43 Tavistock Mews, Wortley, Leeds, LS12 4DQ | Labour Party | Smart Alice E S +, Dawson Neil ++, Hill Charlotte L, Hill Andre L, McCluskey Adrian, Irving Helen E, Power Gregory J, Park Mae A, Harrison Nicola, Dawson Jayne M |
Dated Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Printed and published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Reference | District(s) | Polling Place |
---|---|---|
AR-1 | ARA | The Old Halfway House, (Function Room), Leeds Road, WF3 3AB |
AR-2 | ARB | Lofthouse Community Centre, 1 Ramsgate Crescent, WF3 3PP |
AR-3 | ARC | Methodist School Room, Leeds Road, WF3 3NE |
AR-4 | ARD | Thorpe Community Centre, (Main Hall), Stanhope Gardens, WF3 3DP |
AR-5 | ARE | Winthorpe Residents Association, (Main Hall), off Winthorpe Avenue, WF3 3ED |
AR-6 | ARF | Christ Church Hall, (Upper Hall), Leeds Road, WF3 3LS |
AR-7 | ARG | Tingley Youth & Community Centre, (Upper Hall), Smithy Lane, WF3 1QQ |
AR-8 | ARH | West Ardsley Methodist Church, (Hall), Haigh Moor Road, WF3 1EN |
AR-9 | ARI | Tingley Athletic Football Club (The Clubhouse), The Crescent, Casson Avenue, WF3 2EG |
AR-10 | ARJ | St Michael`s Church Hall, (Main Hall), Church Lane, WF3 2LJ |
AR-11 | ARK | St Gabriels Community Centre, (Community Room), Fall Lane, WF3 2BG |
AR-12 | ARL | Northfields Community Centre, 2 Northfield Place, LS26 0SL |
AR-13 | ARM | Tingley Youth & Community Centre, (Lower Hall), Smithy Lane, WF3 1QQ |
FW-1 | FWA, FWI | Lower Wortley Community Centre, (Main Hall), Lower Wortley Road, LS12 4PX |
FW-2 | FWB | Greenhill Primary School, Gamble Hill Drive, LS13 4JJ |
FW-3 | FWC | Presbyterian Church of Ghana, 115A Heights Drive, LS12 3TG |
FW-4 | FWD | Main Line Social Club, (Concert Room), Pudsey Road, LS13 4LS |
FW-5 | FWE | West Leeds RUFC, (Howard Madden Rugby Room), 158 Bluehill Lane, LS12 4NZ |
FW-6 | FWF, FWJ | St John the Evangelist Church, (Church Hall) (Desk A), Dixon Lane Road, LS12 4RU |
FW-7 | FWF, FWJ | St John the Evangelist Church, (Church Hall) (Desk B), Dixon Lane Road, LS12 4RU |
FW-8 | FWG | Farnley Community Centre, (Main Hall), Cross Lane, LS12 5AA |
FW-9 | FWH | St Wilfrid`s Church Hall, Whincover Drive, LS12 5JG |
FW-10 | FWK | Highfield Methodist Church, (Lower Meeting Room), Highfield Avenue, LS12 4BU |
FW-11 | FWL | New Farnley Community Centre, (Main Hall), Low Moor Side, LS12 5EA |
MN-1 | MNA, MNF | Drighlington Community Sports Club, (Function Room) (Desk A), Moorland Road, BD11 1JZ |
MN-2 | MNA, MNF | Drighlington Community Sports Club, (Function Room) (Desk B), Moorland Road, BD11 1JZ |
MN-3 | MNB | Gildersome Meeting Hall, (Main Hall), Town Street, LS27 7AB |
MN-4 | MNC, MNE | St Peter`s Morley Church Hall, (Main Hall) (Desk A), At the Junction of Victoria Road & Rooms Lane, LS27 9PA |
MN-5 | MNC, MNE | St Peter`s Morley Church Hall, (Main Hall) (Desk B), At the Junction of Victoria Road & Rooms Lane, LS27 9PA |
MN-6 | MND, MNI | Churwell Community Centre (Stanhope Hall), (Main Hall), Elland Road, LS27 7QY |
MN-7 | MNG | St Peter`s Gildersome Church Hall, (Community Room), Church Street, LS27 7AF |
MN-8 | MNH | Churwell Primary School, (Training Room), Westwood Side, LS27 9HR |
MS-1 | MSA, MSC | St Andrews Community Hall, (Main Hall) (Desk A), St Andrews Avenue, LS27 0JT |
MS-2 | MSA, MSC | St Andrews Community Hall, (Main Hall) (Desk B), St Andrews Avenue, LS27 0JT |
MS-3 | MSB | Morley Cricket Club, (The Willows Function Room), Scatcherd Lane, LS27 0JJ |
MS-4 | MSD, MSE | Morley Town Hall, (Alexandra Hall) (Desk A), Queen Street, LS27 9DY |
MS-5 | MSD, MSE | Morley Town Hall, (Alexandra Hall) (Desk B), Queen Street, LS27 9DY |
MS-6 | MSF, MSJ | Newlands Methodist Mission, (Main Hall) (Desk A), Albert Drive, LS27 8SE |
MS-7 | MSF, MSJ | Newlands Methodist Mission, (Main Hall) (Desk B), Albert Drive, LS27 8SE |
MS-8 | MSG | The Church of Jesus Christ of Latter day Saints, Bridge Street, LS27 0EX |
MS-9 | MSH | Tingley Methodist Church, Westerton Road, WF3 1BB |
MS-10 | MSI | Sports Club, Glen Road, LS27 9HL |
Polling station address | Polling station number | Polling station electors range |
---|---|---|
The Old Halfway House, (Function Room), Leeds Road, Robin Hood, WF3 3AB | AR-1 | ARA-1 to ARA-2458 |
Lofthouse Community Centre, 1 Ramsgate Crescent, Lofthouse, WF3 3PP | AR-2 | ARB-1 to ARB-849 |
Methodist School Room, Leeds Road, Lofthouse, WF3 3NE | AR-3 | ARC-1 to ARC-346 |
Thorpe Community Centre, (Main Hall), Stanhope Gardens, Thorpe, WF3 3DP | AR-4 | ARD-1 to ARD-1738/1 |
Winthorpe Residents Association, (Main Hall), off Winthorpe Avenue, Thorpe, WF3 3ED | AR-5 | ARE-1 to ARE-1292 |
Christ Church Hall, (Upper Hall), Leeds Road, Lofthouse, WF3 3LS | AR-6 | ARF-1 to ARF-902 |
Tingley Youth & Community Centre, (Upper Hall), Smithy Lane, West Ardsley, WF3 1QQ | AR-7 | ARG-1 to ARG-2357 |
West Ardsley Methodist Church, (Hall), Haigh Moor Road, Tingley, Wakefield, WF3 1EN | AR-8 | ARH-1 to ARH-1793/2 |
Tingley Athletic Football Club (The Clubhouse), The Crescent, Casson Avenue, Tingley, WF3 2EG | AR-9 | ARI-1 to ARI-1201 |
St Michael`s Church Hall, (Main Hall), Church Lane, East Ardsley, WF3 2LJ | AR-10 | ARJ-1 to ARJ-1467 |
St Gabriels Community Centre, (Community Room), Fall Lane, East Ardsley, WF3 2BG | AR-11 | ARK-1 to ARK-1145 |
Northfields Community Centre, 2 Northfield Place, Robin Hood, LS26 0SL | AR-12 | ARL-1 to ARL-361 |
Tingley Youth & Community Centre, (Lower Hall), Smithy Lane, West Ardsley, WF3 1QQ | AR-13 | ARM-1 to ARM-1776 |
Lower Wortley Community Centre, (Main Hall), Lower Wortley Road, Leeds, LS12 4PX | FW-1 | FWA-1 to FWA-1973 |
Lower Wortley Community Centre, (Main Hall), Lower Wortley Road, Leeds, LS12 4PX | FW-1 | FWI-1 to FWI-977 |
Greenhill Primary School, Gamble Hill Drive, Bramley, Leeds, LS13 4JJ | FW-2 | FWB-1 to FWB-863 |
Presbyterian Church of Ghana, 115A Heights Drive, Leeds, LS12 3TG | FW-3 | FWC-1 to FWC-1283 |
Main Line Social Club, (Concert Room), Pudsey Road, Leeds, LS13 4LS | FW-4 | FWD-1 to FWD-1838/4 |
West Leeds RUFC, (Howard Madden Rugby Room), 158 Bluehill Lane, Leeds, LS12 4NZ | FW-5 | FWE-1 to FWE-1639 |
St John the Evangelist Church, (Church Hall) (Desk A), Dixon Lane Road, Wortley, Leeds, LS12 4RU | FW-6 | FWF-1 to FWF-1017 |
St John the Evangelist Church, (Church Hall) (Desk A), Dixon Lane Road, Wortley, Leeds, LS12 4RU | FW-6 | FWJ-681 to FWJ-1328/2 |
St John the Evangelist Church, (Church Hall) (Desk B), Dixon Lane Road, Wortley, Leeds, LS12 4RU | FW-7 | FWF-1018 to FWF-1932/3 |
St John the Evangelist Church, (Church Hall) (Desk B), Dixon Lane Road, Wortley, Leeds, LS12 4RU | FW-7 | FWJ-1 to FWJ-680 |
Farnley Community Centre, (Main Hall), Cross Lane, Farnley, Leeds, LS12 5AA | FW-8 | FWG-1 to FWG-1458/1 |
St Wilfrid`s Church Hall, Whincover Drive, Leeds, LS12 5JG | FW-9 | FWH-1 to FWH-1328/1 |
Highfield Methodist Church, (Lower Meeting Room), Highfield Avenue, Wortley, Leeds, LS12 4BU | FW-10 | FWK-1 to FWK-1606 |
New Farnley Community Centre, (Main Hall), Low Moor Side, New Farnley, Leeds, LS12 5EA | FW-11 | FWL-1 to FWL-1952 |
Drighlington Community Sports Club, (Function Room) (Desk A), Moorland Road, Drighlington, BD11 1JZ | MN-1 | MNA-1 to MNA-1472 |
Drighlington Community Sports Club, (Function Room) (Desk A), Moorland Road, Drighlington, BD11 1JZ | MN-1 | MNF-848 to MNF-1616/1 |
Drighlington Community Sports Club, (Function Room) (Desk B), Moorland Road, Drighlington, BD11 1JZ | MN-2 | MNA-1473 to MNA-2912 |
Drighlington Community Sports Club, (Function Room) (Desk B), Moorland Road, Drighlington, BD11 1JZ | MN-2 | MNF-1 to MNF-847 |
Gildersome Meeting Hall, (Main Hall), Town Street, Gildersome, LS27 7AB | MN-3 | MNB-1 to MNB-3004/3 |
St Peter`s Morley Church Hall, (Main Hall) (Desk A), At the Junction of Victoria Road & Rooms Lane, Leeds, LS27 9PA | MN-4 | MNC-1 to MNC-1664 |
St Peter`s Morley Church Hall, (Main Hall) (Desk A), At the Junction of Victoria Road & Rooms Lane, Leeds, LS27 9PA | MN-4 | MNE-1024 to MNE-1814 |
St Peter`s Morley Church Hall, (Main Hall) (Desk B), At the Junction of Victoria Road & Rooms Lane, Leeds, LS27 9PA | MN-5 | MNC-1665 to MNC-3318 |
St Peter`s Morley Church Hall, (Main Hall) (Desk B), At the Junction of Victoria Road & Rooms Lane, Leeds, LS27 9PA | MN-5 | MNE-1 to MNE-1023 |
Churwell Community Centre (Stanhope Hall), (Main Hall), Elland Road, Churwell, LS27 7QY | MN-6 | MND-1 to MND-794 |
Churwell Community Centre (Stanhope Hall), (Main Hall), Elland Road, Churwell, LS27 7QY | MN-6 | MNI-1 to MNI-1691 |
St Peter`s Gildersome Church Hall, (Community Room), Church Street, Gildersome, Leeds, LS27 7AF | MN-7 | MNG-1 to MNG-1465 |
Churwell Primary School, (Training Room), Westwood Side, Churwell, Leeds, LS27 9HR | MN-8 | MNH-1 to MNH-1668 |
St Andrews Community Hall, (Main Hall) (Desk A), St Andrews Avenue, Morley, LS27 0JT | MS-1 | ,MSA-1,MSA-1188,MSA-1 to MSA-1188 |
St Andrews Community Hall, (Main Hall) (Desk A), St Andrews Avenue, Morley, LS27 0JT | MS-1 | MSC-907 to MSC-1791 |
St Andrews Community Hall, (Main Hall) (Desk B), St Andrews Avenue, Morley, LS27 0JT | MS-2 | ,MSA-1189,MSA-2288/3,MSA-1189 to MSA-2288/3 |
St Andrews Community Hall, (Main Hall) (Desk B), St Andrews Avenue, Morley, LS27 0JT | MS-2 | MSC-1 to MSC-906 |
Morley Cricket Club, (The Willows Function Room), Scatcherd Lane, Morley, Leeds, LS27 0JJ | MS-3 | MSB-2 to MSB-1099 |
Morley Town Hall, (Alexandra Hall) (Desk A), Queen Street, Morley, LS27 9DY | MS-4 | MSD-1 to MSD-965 |
Morley Town Hall, (Alexandra Hall) (Desk A), Queen Street, Morley, LS27 9DY | MS-4 | MSE-1 to MSE-739 |
Morley Town Hall, (Alexandra Hall) (Desk B), Queen Street, Morley, LS27 9DY | MS-5 | MSD-966 to MSD-1863/4 |
Morley Town Hall, (Alexandra Hall) (Desk B), Queen Street, Morley, LS27 9DY | MS-5 | MSE-740 to MSE-1467/5 |
Newlands Methodist Mission, (Main Hall) (Desk A), Albert Drive, Morley, LS27 8SE | MS-6 | MSF-960 to MSF-1801 |
Newlands Methodist Mission, (Main Hall) (Desk A), Albert Drive, Morley, LS27 8SE | MS-6 | MSJ-1 to MSJ-1270 |
Newlands Methodist Mission, (Main Hall) (Desk B), Albert Drive, Morley, LS27 8SE | MS-7 | MSF-1 to MSF-959 |
Newlands Methodist Mission, (Main Hall) (Desk B), Albert Drive, Morley, LS27 8SE | MS-7 | MSJ-1271 to MSJ-2280/3 |
The Church of Jesus Christ of Latter day Saints, Bridge Street, Morley, LS27 0EX | MS-8 | MSG-3 to MSG-1972 |
Tingley Methodist Church, Westerton Road, Tingley, WF3 1BB | MS-9 | MSH-1 to MSH-2391 |
Sports Club, Glen Road, Morley, LS27 9HL | MS-10 | MSI-1 to MSI-1115 |
Dated: Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Give feedback and let us know if this page was helpful