Thursday 4 July 2024
New website
We are excited to announce the launch of the new Leeds.gov.uk website. Find out more information.
Election of a Member of Parliament for the Leeds South constituency.
Thursday 4 July 2024
Party - Labour Party
Elected: Hilary James Benn
Candidate | Description | Votes | |
---|---|---|---|
AZEEM Muhammad | Workers Party | 719 |
|
BENN Hilary James | Labour Party | 17,117 |
|
BICKERDIKE Janet | Christian Peoples Alliance | 341 |
|
CARLISLE Ed | Green Party | 5,838 |
|
COOKSLEY Karen | The Conservative Party Candidate | 4,172 |
|
OMILANA Niko | 277 |
||
SYKES George | Liberal Democrats | 1,340 |
|
WHETSTONE Daniel Paul | Social Democratic Party | 1,874 |
Electorate: | 75,953 |
---|---|
Turnout: | 42.42% |
Spoilt ballots: | 473 |
A poll will be held on Thursday 4 July 2024 between 7am and 10pm.
The following people have been or stand nominated for election as a member of the UK Parliament for the above constituency. Those who no longer stand nominated are listed, but will have a comment in the right hand column.
Candidate name | *Address of candidate | Description of candidate | Names of subscribers to the nomination (Proposer(+), Seconder(++)) | If no longer nominated, reason why |
---|---|---|---|---|
AZEEM Muhammad | (address in the Leeds South Constituency) | Workers Party | Marsh Alys M +, Marsh Colin ++, Kousar Nazia, Saddique Anika, Saddique Anisah, Saddique Hamza, Saddique Ismail, Saddique Mohammed, Saddique Shareen, Abbas Yasir | |
BENN Hilary James | (address in the Leeds South Constituency) | Labour Party | Scopes Andrew T +, Gabriel Angela ++, Scopes Jean A, Hardy John H, Khan Asghar, Manaka Nkele C, Coole Thomas L, Haigh Katherine, Hayden Helen E M, Garthwaite Alison E | |
BICKERDIKE Janet | (address in the Leeds South West and Morley Constituency) | Christian Peoples Alliance | Bensley Teresa +, Lattibeaudiere Terence P ++, Cassidy Mary E, Flanagan Anne M, Brandon Stephen J, Hudson Anita, Wingate Robert, Sissons Sandra, Triffitt Adam N, Samuels Emma | |
CARLISLE Ed | 153 Beeston Road, Leeds, LS11 6AW | Green Party | Marshall Kay-Lee A +, Hargreaves Harvey J ++, Rohman Milly B, France Hodgkinson Laura D, Ejaz Ameen, Hodgkinson Mark A, Molloy Mark A, Webster Izaak J K, Mcgough Michael D, Logan Oliver S | |
COOKSLEY Karen | 42 Riversdale Rd, London, N5 2JT | The Conservative Party Candidate | Sandhu Arjan S +, Dalton Courtney J ++, Chandler Bradley K, Adeyemi Samson R, Adeyemi Taiwo F, Kean Richard S, Hill James, MacInnes Chloe R K, Dadeboe Ebenezer N, Leighton Desmond A | |
OMILANA Niko | (address in the Leeds South Constituency) | Dyson Paul A +, Robertshaw Dyson Jessica L ++, Rowley Kirstie L, Thorp Elizabeth R, Gentle Patricia A, Wood Simon, Watkins Carron L, Watkins Paul, Hughes Daniels Jackie A, Rosendale Gary W | ||
SYKES George | 707 The Exchange, Whitehall, Leeds, LS12 1BU | Liberal Democrats | King Josephine +, Vessey David ++, Smith Anne L, Peace James G, Chan Man Kai, Brook Ian, O'Connor Dorothy M, Hazelwood Susan, Thomas Lin, Robertson Carl | |
WHETSTONE Daniel Paul | (address in Leeds) | Social Democratic Party | Whetstone Daniel P +, Whetstone Wendy V ++, Dixon Wayne A, Chesterfield Robert A, Dixon Sarah J, Pogson Karen, Pogson James, Pogson-Golden Emma L, Dixon Caroline, Pogson-Golden Karl |
Dated Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Printed and published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Reference | District(s) | Polling Place |
---|---|---|
BH-1 | BHA | Community Room, Ingram Gardens, LS11 9SA |
BH-2 | BHB | Bridgewater Place, (Reception area), Water Lane, LS11 5BZ |
BH-3 | BHC | The Parish Hall at St Anthony`s, 19 Old Lane, LS11 7AA |
BH-4 | BHD | St Andrew`s Methodist Church, 10 Cardinal Road, LS11 8AL |
BH-5 | BHE | Hunslet Nelson Cricket Club, (Pump House), Gipsy Lane, LS11 5TT |
BH-6 | BHF | Beeston Juniors Football Club, Cardinal Square, LS11 8HS |
BH-7 | BHG | Cottingley Community Centre, (Main Hall), 115 Cottingley Approach, LS11 0HJ |
BH-8 | BHH | St Lukes Church, (Community Room), Malvern Road, LS11 8PD |
BH-9 | BHI | Beeston St Mary`s Parish Centre, (Main Hall), Town Street, LS11 8PN |
BH-10 | BHJ | Jamyang Buddhist Centre, (Main Hall), Clyde Works, LS11 9RQ |
BH-11 | BHK | Holbeck Working Mens Club, (The Lounge), Jenkinson Lawn, LS11 9QX |
BR-1 | BRA | Ebor Gardens Community Centre, Haslewood Drive, LS9 7PS |
BR-2 | BRB, BRM | Scargill Grange Community Room, Gargrave Approach, LS9 7ES |
BR-3 | BRC | St Cyprian`s Church Hall, (Main Hall), Bellbrooke Avenue Entrance, LS9 6AU |
BR-4 | BRD | Nowell Mount Community Centre, (Main Hall), Nowell Mount, LS9 6JJ |
BR-5 | BRE | St Philip`s Church, (Church Hall), 86 Osmondthorpe Lane, LS9 9EF |
BR-6 | BRF | Starlight Dance Studios, (Studio 2), Rookwood Road, LS9 0NJ |
BR-7 | BRG | Saxton Gardens Community Room, 1 The Lane, Saxton Gardens, LS9 8HQ |
BR-8 | BRH | Richmond Hill Community Centre, (Hall 2), Long Close Lane, LS9 8NP |
BR-9 | BRI | East End Park Working Mens Club, (Children`s Room), Vinery View, LS9 9LX |
BR-10 | BRJ | St Hilda`s Church, Cross Green Lane, LS9 0DG |
BR-11 | BRK | One Community Centre, Cromwell Street, Lincoln Green, LS9 7SG |
BR-12 | BRL | St Agnes United Church Hall, (Small Hall), Shakespeare Close, LS9 7UQ |
HR-1 | HRA | Holy Trinity Church, (Church Auditorium) (Desk A), LS1 6HW |
HR-2 | HRA | Holy Trinity Church, (Church Auditorium) (Desk B), Boar Lane, LS1 6HW |
HR-3 | HRB | Leeds Minster, (City of Leeds Room) (Desk A), 2-6 Kirkgate, LS2 7DJ |
HR-4 | HRB | Leeds Minster, (City of Leeds Room) (Desk B), 2-6 Kirkgate, LS2 7DJ |
HR-5 | HRC | The Apostles Continuation Church International, (Ground Floor Meeting Room), Disraeli Gardens, LS11 6NR |
HR-6 | HRD | Dewsbury Road Community Hub, (The Conference Room), 190 Dewsbury Road, LS11 6PF |
HR-7 | HRE | Rowland Road Working Mens Club, (The Concert Room), 38 Rowland Road, LS11 6ED |
HR-8 | HRF | Building Blocks Centre, (Meeting Room), Maud Avenue Entrance, LS11 7DD |
HR-9 | HRG | Hunslet Community Hub & Library, (Children`s Library), Waterloo Road, LS10 2NS |
HR-10 | HRH | Hunslet Sports and Social Club, Moor Road, LS10 2JJ |
HR-11 | HRI | Hunslet Church of the Nazarene, (School Room), Lupton Street, LS10 2QR |
MI-1 | MIA, MIC | BITMO`s Gate (Former Belle Isle Library Building), (The Boardroom), Aberfield Gate, LS10 3QH |
MI-2 | MIB | Middleton Community Centre, (Dance Studio), 2 Acre Road, LS10 4LF |
MI-3 | MID | St John & St Barnabas Church, (The Welcome Centre), Off Belle Isle Road, LS10 3DN |
MI-4 | MIE | Sharp Lane Primary School, (Out of School Bungalow), Accessed via pedestrian entrance on Sharp Lane, LS10 4QE |
MI-5 | MIF | West Grange Church, (Main Hall), West Grange Garth, LS10 3AX |
MI-6 | MIG | Broom Nook Sheltered Housing, (Communal Room), Broom Nook, LS10 3LR |
MI-7 | MIH | The Plantation, (The Lounge), Bodmin Crescent, LS10 4NT |
MI-8 | MII | St Mary`s Parochial Church Hall, (Main Hall), North Lingwell Road, LS10 3SR |
MI-9 | MIJ | Manorfield Hall Community Centre, (Main Hall), Newhall Road, LS10 3RR |
MI-10 | MIK | Cranmore and Raylands Community Centre, (Main Hall), Cranmore Drive, LS10 4AW |
MI-11 | MIL | Middleton Leisure Centre (Middleton Active), (Sports Hall), Ring Road, LS10 4AX |
MI-12 | MIM | St Cross Church, (The Parish Room), Middleton Park Avenue, LS10 4HT |
TE-5 | TEE | The Wykebeck Public House, (Function Room), Selby Road, LS9 0EW |
TE-6 | TEF, TEJ | Halton Library, (Meeting Room), 273 Selby Road, LS15 7JR |
TE-7 | TEG | Christ Church Halton, Chapel Street, LS15 7RW |
TE-8 | TEH, TEL | Halton Moor Amateur Boxing Club, (Football Room), Cartmell Drive, LS15 0DE |
TE-9 | TEI | Sutton Park Community Centre, (Community Room), 17 Harefield West, LS15 0ES |
TE-10 | TEK | Community Room, Lakeland Court, off Cartmell Drive, LS15 0BY |
Polling station address | Polling station number | Polling station electors range |
---|---|---|
Community Room, Ingram Gardens, Holbeck, Leeds, LS11 9SA | BH-1 | BHA-1 to BHA-374 |
Bridgewater Place, (Reception area), Water Lane, Leeds, LS11 5BZ | BH-2 | BHB-1 to BHB-2263/1 |
The Parish Hall at St Anthony`s, 19 Old Lane, Beeston, Leeds, LS11 7AA | BH-3 | BHC-1 to BHC-2595/1 |
St Andrew`s Methodist Church, 10 Cardinal Road, Beeston, Leeds, LS11 8AL | BH-4 | BHD-1 to BHD-2259 |
Hunslet Nelson Cricket Club, (Pump House), Gipsy Lane, Leeds, LS11 5TT | BH-5 | BHE-1 to BHE-1248/1 |
Beeston Juniors Football Club, Cardinal Square, Beeston, Leeds, LS11 8HS | BH-6 | BHF-1 to BHF-2147/1 |
Cottingley Community Centre, (Main Hall), 115 Cottingley Approach, Leeds, LS11 0HJ | BH-7 | BHG-3 to BHG-1680 |
St Lukes Church, (Community Room), Malvern Road, Beeston, Leeds, LS11 8PD | BH-8 | BHH-1 to BHH-1433/1 |
Beeston St Mary`s Parish Centre, (Main Hall), Town Street, Beeston, Leeds, LS11 8PN | BH-9 | BHI-1 to BHI-2306 |
Jamyang Buddhist Centre, (Main Hall), Clyde Works, Ingram Road, Leeds, LS11 9RQ | BH-10 | BHJ-1 to BHJ-1699 |
Holbeck Working Mens Club, (The Lounge), Jenkinson Lawn, Holbeck, Leeds, LS11 9QX | BH-11 | BHK-1 to BHK-670/10 |
Ebor Gardens Community Centre, Haslewood Drive, Burmantofts, Leeds, LS9 7PS | BR-1 | BRA-1 to BRA-983 |
Scargill Grange Community Room, Gargrave Approach, Burmantofts, Leeds, LS9 7ES | BR-2 | BRB-1 to BRB-564 |
Scargill Grange Community Room, Gargrave Approach, Burmantofts, Leeds, LS9 7ES | BR-2 | BRM-1 to BRM-578/1 |
St Cyprian`s Church Hall, (Main Hall), Bellbrooke Avenue Entrance, Harehills, Leeds, LS9 6AU | BR-3 | BRC-4 to BRC-1460 |
Nowell Mount Community Centre, (Main Hall), Nowell Mount, Harehills, Leeds, LS9 6JJ | BR-4 | BRD-1 to BRD-2206/1 |
St Philip`s Church, (Church Hall), 86 Osmondthorpe Lane, Leeds, LS9 9EF | BR-5 | BRE-1 to BRE-1908 |
Starlight Dance Studios, (Studio 2), Rookwood Road, Leeds, LS9 0NJ | BR-6 | BRF-1 to BRF-1232/1 |
Saxton Gardens Community Room, 1 The Lane, Saxton Gardens, Leeds, LS9 8HQ | BR-7 | BRG-1 to BRG-1268/2 |
Richmond Hill Community Centre, (Hall 2), Long Close Lane, Richmond Hill, Leeds, LS9 8NP | BR-8 | BRH-1 to BRH-1069 |
East End Park Working Mens Club, (Children`s Room), Vinery View, Leeds, LS9 9LX | BR-9 | BRI-1 to BRI-2176 |
St Hilda`s Church, Cross Green Lane, Leeds, LS9 0DG | BR-10 | BRJ-2 to BRJ-1698/2 |
One Community Centre, Cromwell Street, Lincoln Green, Leeds, LS9 7SG | BR-11 | BRK-1 to BRK-1272/1 |
St Agnes United Church Hall, (Small Hall), Shakespeare Close, Off Stoney Rock Lane, Burmantofts, LS9 7UQ | BR-12 | BRL-2 to BRL-666/1 |
Holy Trinity Church, (Church Auditorium) (Desk A), Boar Lane, Leeds, LS1 6HW | HR-1 | HRA-1 to HRA-1183 |
Holy Trinity Church, (Church Auditorium) (Desk B), Boar Lane, Leeds, LS1 6HW | HR-2 | HRA-1184 to HRA-2353/1 |
Leeds Minster, (City of Leeds Room) (Desk A), 2-6 Kirkgate, Leeds, LS2 7DJ | HR-3 | HRB-2 to HRB-1406 |
Leeds Minster, (City of Leeds Room) (Desk B), 2-6 Kirkgate, Leeds, LS2 7DJ | HR-4 | HRB-1407 to HRB-2764 |
The Apostles Continuation Church International, (Ground Floor Meeting Room), Disraeli Gardens, Leeds, LS11 6NR | HR-5 | HRC-1 to HRC-1369/1 |
Dewsbury Road Community Hub, (The Conference Room), 190 Dewsbury Road, Leeds, LS11 6PF | HR-6 | HRD-1 to HRD-1680 |
Rowland Road Working Mens Club, (The Concert Room), 38 Rowland Road, Beeston, Leeds, LS11 6ED | HR-7 | HRE-1 to HRE-2360/1 |
Building Blocks Centre, (Meeting Room), Maud Avenue Entrance, Beeston, Leeds, LS11 7DD | HR-8 | HRF-1 to HRF-2710 |
Hunslet Community Hub & Library, (Children`s Library), Waterloo Road, Hunslet, Leeds, LS10 2NS | HR-9 | HRG-1 to HRG-1102 |
Hunslet Sports and Social Club, Moor Road, Hunslet, Leeds, LS10 2JJ | HR-10 | HRH-2 to HRH-1724/2 |
Hunslet Church of the Nazarene, (School Room), Lupton Street, Hunslet, Leeds, LS10 2QR | HR-11 | HRI-1 to HRI-1347/1 |
BITMO`s Gate (Former Belle Isle Library Building), (The Boardroom), Aberfield Gate, Belle Isle, Leeds, LS10 3QH | MI-1 | MIA-1 to MIA-718 |
BITMO`s Gate (Former Belle Isle Library Building), (The Boardroom), Aberfield Gate, Belle Isle, Leeds, LS10 3QH | MI-1 | MIC-1 to MIC-936 |
Middleton Community Centre, (Dance Studio), 2 Acre Road, Leeds, LS10 4LF | MI-2 | MIB-1/1 to MIB-1218 |
St John & St Barnabas Church, (The Welcome Centre), Off Belle Isle Road, Leeds, LS10 3DN | MI-3 | MID-1 to MID-1593 |
Sharp Lane Primary School, (Out of School Bungalow), Accessed via pedestrian entrance on Sharp Lane, Middleton, Leeds, LS10 4QE | MI-4 | MIE-1/1 to MIE-2145/1 |
West Grange Church, (Main Hall), West Grange Garth, Off West Grange Drive, Leeds, LS10 3AX | MI-5 | MIF-1 to MIF-2170 |
Broom Nook Sheltered Housing, (Communal Room), Broom Nook, Belle Isle, Leeds, LS10 3LR | MI-6 | MIG-1 to MIG-2326/1 |
The Plantation, (The Lounge), Bodmin Crescent, Middleton, Leeds, LS10 4NT | MI-7 | MIH-1 to MIH-1498/1 |
St Mary`s Parochial Church Hall, (Main Hall), North Lingwell Road, Middleton, Leeds, LS10 3SR | MI-8 | MII-1 to MII-1425 |
Manorfield Hall Community Centre, (Main Hall), Newhall Road, Leeds, LS10 3RR | MI-9 | MIJ-1 to MIJ-933/1 |
Cranmore and Raylands Community Centre, (Main Hall), Cranmore Drive, Belle Isle, Leeds, LS10 4AW | MI-10 | MIK-1 to MIK-1125/1 |
Middleton Leisure Centre (Middleton Active), (Sports Hall), Ring Road, Middleton, Leeds, LS10 4AX | MI-11 | MIL-1 to MIL-1824 |
St Cross Church, (The Parish Room), Middleton Park Avenue, Leeds, LS10 4HT | MI-12 | MIM-1 to MIM-2072/2 |
The Wykebeck Public House, (Function Room), Selby Road, Leeds, LS9 0EW | TE-5 | TEE-1 to TEE-646 |
Halton Library, (Meeting Room), 273 Selby Road, Leeds, LS15 7JR | TE-6 | TEF-1 to TEF-2084 |
Halton Library, (Meeting Room), 273 Selby Road, Leeds, LS15 7JR | TE-6 | TEJ-1 to TEJ-758 |
Christ Church Halton, Chapel Street, Halton, Leeds, LS15 7RW | TE-7 | TEG-1 to TEG-1660 |
Halton Moor Amateur Boxing Club, (Football Room), Cartmell Drive, Leeds, LS15 0DE | TE-8 | TEH-1 to TEH-1167 |
Halton Moor Amateur Boxing Club, (Football Room), Cartmell Drive, Leeds, LS15 0DE | TE-8 | TEL-1 to TEL-657 |
Sutton Park Community Centre, (Community Room), 17 Harefield West, Leeds, LS15 0ES | TE-9 | TEI-1 to TEI-1263 |
Community Room, Lakeland Court, off Cartmell Drive, Leeds, LS15 0BY | TE-10 | TEK-1 to TEK-1120 |
Dated: Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Give feedback and let us know if this page was helpful