Thursday 4 July 2024
New website
We are excited to announce the launch of the new Leeds.gov.uk website. Find out more information.
Election of a Member of Parliament for the Leeds North West constituency.
Thursday 4 July 2024
Party - Labour Party
Elected: Katie Jayne White
Candidate | Description | Votes |
---|---|---|
AVERRE Thomas James | The Conservative Party Candidate | 10,986 |
BOND Jayne Louise | Reform UK | 5,935 |
BRADLEY Mick | Green Party | 3,231 |
BUSHELL Kathy | Social Democratic Party | 78 |
BUXTON Bob | Yorkshire Party | 1,024 |
DOWNES Ryk | Liberal Democrats | 5,641 |
WHITE Katie Jayne | Labour Party | 22,882 |
Electorate: | 71,592 |
---|---|
Turnout: | 69.84% |
Spoilt ballots: | 176 |
A poll will be held on Thursday 4 July 2024 between 7am and 10pm.
The following people have been or stand nominated for election as a member of the UK Parliament for the above constituency. Those who no longer stand nominated are listed, but will have a comment in the right hand column.
Candidate name | *Address of candidate | Description of candidate | Names of subscribers to the nomination (Proposer(+), Seconder(++)) | If no longer nominated, reason why |
---|---|---|---|---|
AVERRE Thomas James | (address in the Wetherby and Easingwold Constituency) | The Conservative Party Candidate | Martin Andrew S +, Wadsworth Paul J S ++, Hunt Neil R, Gable Peter J, Anderson Barry J, Rowley Steven M, Anderson Caroline H, Gable Colleen E, Alderson Sarah, Alderson Paul J | |
BOND Jayne Louise | (address in the Sleaford and North Hykeham Constituency) | Reform UK | Smith Peter A +, Hannaby Edward ++, Hannaby Eileen M, Dandy Simon C P, Dandy Veronica H, Daniels Deborah E, Daniels Ronald A, Finn Stephen, Kirkbright Lynne T, Smalley Richard W | |
BRADLEY Mick | (address in the Leeds North West Constituency) | Green Party | Hunt Charlotte A +, Neal Simpson Leonard ++, Camp Hazel C, Muirhead Ewan, Muirhead Sarah L, Harrison Catherine, Stepan Susan M, Stepan Dennis A, Howarth Andrew J, Colman Claire E | |
BUSHELL Kathy | (address in the Scarborough and Whitby Constituency) | Social Democratic Party | Riley Rachel M +, Mcdermott Gareth ++, Harron Liam, Harron Diane, Tattersall Roger F, Tattersall Katherynne A, Hollings Thomas A, Hollings Sheila, Cook David G, Greatorex Helen | |
BUXTON Bob | (address in the Leeds North West Constituency) | Yorkshire Party | Brown Dawn M +, Buxton Claire J ++, Baker Mickala E, Baker Jamie M, Baker Michael, Beesting Jonathan, Hegarty Deborah J, Wright David W, Hough David, Hough Louise A | |
DOWNES Ryk | Saltfleet House, Old Pool Bank, Otley, LS21 3BZ | Liberal Democrats | Downes Beverly L +, Lee Hazel V ++, Crow Frances J, Downes Georgia R, Ireland Benjamin A T, Mallinson Joanne H, Mallinson Gerard F, Finley Ian S, Finley Judith M, Scully James M | |
WHITE Katie Jayne | (address in the Harrogate and Knaresborough Constituency) | Labour Party | Bromley Emmie +, Thomson Eleanor F ++, Eveleigh John, Davison Carol J, Gains Francesca, Richards Megan S, Leighton Sonia, Mares Penny A, Ethirajalu Saravanababu, Atkins Kathryn A |
Dated Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Printed and published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Reference | District(s) | Polling Place |
---|---|---|
AW-1 | AWA | Holy Trinity Church, (Meeting Room), Green Lane, LS16 7LP |
AW-2 | AWB | Adel Methodist Church Hall, Gainsborough Avenue, LS16 7NX |
AW-3 | AWC | Cookridge Village Hall, Main Hall, Moseley Wood Lane, LS16 7ER |
AW-4 | AWD | Holt Park Active, (The Dance Studio), (Desk A), LS16 7RX |
AW-5 | AWE | Adel Memorial Hall, (Main Hall), Church Lane, LS16 8DE |
AW-6 | AWF | Adel St John the Baptist C of E Primary School, Long Causeway, LS16 8EX |
AW-7 | AWG | Old Pool Bank Village Hall, (Holmes Whiteley Room), Quarry Farm Road, LS21 3BT |
AW-8 | AWH | Pool In Wharfedale Village Memorial Hall, (Main Hall), Arthington Lane, LS21 1LG |
AW-9 | AWI | Arthington Village Hall, (Main Hall), Arthington Lane, LS21 1PQ |
AW-10 | AWJ, AWK, AWL | Bramhope Methodist Church, (Main Hall), Eastgate, LS16 9AA |
GR-1 | GRA | Hawksworth Methodist Church, Main Street, LS20 8NX |
GR-2 | GRB | St Mary`s Menston Catholic Voluntary Academy, (Visitor`s Entrance), Bradford Road, LS29 6AE |
GR-3 | GRC | 1st Guiseley Guide HQ & Community Hall, The Green, LS20 9BT |
GR-4 | GRD | Guiseley Baptist Church, (The Sanctuary), Oxford Road, LS20 9AS |
GR-5 | GRE, GRF | St Peter & St Paul Catholic Church, (Parish Centre) (Desk A), New Road, LS19 7HW |
GR-6 | GRE, GRF | St Peter & St Paul Catholic Church, (Parish Centre) (Desk B), New Road, LS19 7HW |
GR-7 | GRG, GRL, HOA | Greenacre Community Hall, New Road Side, LS19 6AS |
GR-8 | GRH | Rawdon Model Boat Club, Larkfield Road, LS19 6EQ |
GR-9 | GRI, OYJ | Queensway Primary School, (The Retreat), Coppice Wood Avenue, LS19 7LF |
GR-10 | GRJ, GRK | Tranmere Park Tennis Club, 2 Fairway Close, LS20 8LJ |
HO-1 | HOB | Lister Hill Baptist Church, (Main Church), 1 Brownberrie Avenue, LS18 5PW |
HO-2 | HOC, HOD | Cragg Hill Baptist Church, 18 Cragg Hill, LS18 4NU |
HO-3 | HOE | Central Methodist Church, (Main Hall), Town Street, LS18 4AP |
HO-4 | HOF | Jubilee Hall, (Main Hall), Layton Avenue, LS19 6QQ |
HO-5 | HOG | St James Woodside Parish Centre, (Large Hall), Low Lane, LS18 5QW |
HO-6 | HOH, HOM | Broadfields Sheltered Housing, King George Road, LS18 5TQ |
HO-7 | HOI | Horsforth Newlaithes Primary School, (School Bungalow), Victoria Crescent, LS18 4PT |
HO-8 | HOJ | St Margaret`s Parish Centre, (Main Room), Church Lane, LS18 5LA |
HO-9 | HOK, HOL | Redrow Cricket Pavilion, Calverley Lane, LS18 4FQ |
OY-1 | OYA | Otley Social Club, (Concert Room), Hollin Gate, LS21 2DP |
OY-2 | OYB | Grove Hill Otley Tennis Club, (Clubhouse), Ilkley Road, LS21 3PE |
OY-3 | OYC | The Bridge Church, (The Manor Room), Bridge Street, LS21 1BQ |
OY-4 | OYD | Newall Church Hall, Newall Carr Road, LS21 2AU |
OY-5 | OYE, OYF | Otley All Saints C of E Primary School, (School Bungalow), Lisker Drive, LS21 1DF |
OY-6 | OYG | Yeadon Cricket Club, (Members Room), High Street, LS19 7TA |
OY-7 | OYH, OYI | Yeadon Methodist Church Hall, (The Hardwick Hall) (Desk A), Chapel Hill, LS19 7RG |
OY-8 | OYH, OYI | Yeadon Methodist Church Hall, (The Hardwick Hall) (Desk B), Chapel Hill, LS19 7RG |
Polling station address | Polling station number | Polling station electors range |
---|---|---|
Holy Trinity Church, (Meeting Room), Green Lane, Cookridge, Leeds, LS16 7LP | AW-1 | AWA-1 to AWA-1907/2 |
Adel Methodist Church Hall, Gainsborough Avenue, Adel, Leeds, LS16 7NX | AW-2 | AWB-2 to AWB-1709 |
Cookridge Village Hall, Main Hall, Moseley Wood Lane, Cookridge, Leeds, LS16 7ER | AW-3 | AWC-1 to AWC-2232/1 |
Holt Park Active, (The Dance Studio) (Desk A), Holtdale Approach, Leeds, LS16 7RX | AW-4 | AWD-1 to AWD-2125 |
Adel Memorial Hall, (Main Hall), Church Lane, Adel, Leeds, LS16 8DE | AW-5 | AWE-1 to AWE-1776/3 |
Adel St John the Baptist C of E Primary School, Long Causeway, Adel, Leeds, LS16 8EX | AW-6 | AWF-1 to AWF-1644 |
Old Pool Bank Village Hall, (Holmes Whiteley Room), Quarry Farm Road, Old Pool Bank, Pool In Wharfedale, LS21 3BT | AW-7 | AWG-1 to AWG-213 |
Pool In Wharfedale Village Memorial Hall, (Main Hall), Arthington Lane, Pool In Wharfedale, LS21 1LG | AW-8 | AWH-1 to AWH-1580 |
Arthington Village Hall, (Main Hall), Arthington Lane, Otley, LS21 1PQ | AW-9 | AWI-1 to AWI-209 |
Bramhope Methodist Church, (Main Hall), Eastgate, Bramhope, LS16 9AA | AW-10 | AWJ-1 to AWJ-2736 |
Bramhope Methodist Church, (Main Hall), Eastgate, Bramhope, LS16 9AA | AW-10 | AWK-1 to AWK-388 |
Bramhope Methodist Church, (Main Hall), Eastgate, Bramhope, LS16 9AA | AW-10 | AWL-1 to AWL-222 |
Hawksworth Methodist Church, Main Street, Hawksworth, Leeds, LS20 8NX | GR-1 | GRA-1 to GRA-368/2 |
St Mary`s Menston Catholic Voluntary Academy, (Visitor`s Entrance), Bradford Road, Menston, Ilkley, LS29 6AE | GR-2 | GRB-1 to GRB-1317/3 |
1st Guiseley Guide HQ & Community Hall, The Green, Guiseley, LS20 9BT | GR-3 | GRC-1 to GRC-2094 |
Guiseley Baptist Church, (The Sanctuary), Oxford Road, Guiseley, LS20 9AS | GR-4 | GRD-1 to GRD-2581/1 |
St Peter & St Paul Catholic Church, (Parish Centre) (Desk A), New Road, Yeadon, LS19 7HW | GR-5 | GRE-1 to GRE-1520 |
St Peter & St Paul Catholic Church, (Parish Centre) (Desk A), New Road, Yeadon, LS19 7HW | GR-5 | GRF-520 to GRF-997/3 |
St Peter & St Paul Catholic Church, (Parish Centre) (Desk B), New Road, Yeadon, LS19 7HW | GR-6 | GRE-1521 to GRE-3009 |
St Peter & St Paul Catholic Church, (Parish Centre) (Desk B), New Road, Yeadon, LS19 7HW | GR-6 | GRF-1 to GRF-519 |
Greenacre Community Hall, New Road Side, Rawdon, LS19 6AS | GR-7 | GRG-1 to GRG-1316/4 |
Greenacre Community Hall, New Road Side, Rawdon, LS19 6AS | GR-7 | GRL-1 to GRL-304 |
Greenacre Community Hall, New Road Side, Rawdon, LS19 6AS | GR-7 | HOA-1 to HOA-327 |
Rawdon Model Boat Club, Larkfield Road, Rawdon, LS19 6EQ | GR-8 | GRH-1 to GRH-1727/5 |
Queensway Primary School, (The Retreat), Coppice Wood Avenue, Yeadon, LS19 7LF | GR-9 | GRI-1 to GRI-892 |
Queensway Primary School, (The Retreat), Coppice Wood Avenue, Yeadon, LS19 7LF | GR-9 | OYJ-1 to OYJ-1044/1 |
Tranmere Park Tennis Club, 2 Fairway Close, Guiseley, LS20 8LJ | GR-10 | GRJ-2 to GRJ-1632/3 |
Tranmere Park Tennis Club, 2 Fairway Close, Guiseley, LS20 8LJ | GR-10 | GRK-1 to GRK-2123 |
Lister Hill Baptist Church, (Main Church), 1 Brownberrie Avenue, Horsforth, LS18 5PW | HO-1 | HOB-1 to HOB-2853/1 |
Cragg Hill Baptist Church, 18 Cragg Hill, Horsforth, Leeds, LS18 4NU | HO-2 | HOC-1 to HOC-1554 |
Cragg Hill Baptist Church, 18 Cragg Hill, Horsforth, Leeds, LS18 4NU | HO-2 | HOD-1 to HOD-1624/1 |
Central Methodist Church, (Main Hall), Town Street, Horsforth, Leeds, LS18 4AP | HO-3 | HOE-1 to HOE-892 |
Jubilee Hall, (Main Hall), Layton Avenue, Rawdon, Leeds, LS19 6QQ | HO-4 | HOF-1 to HOF-1828/2 |
St James Woodside Parish Centre, (Large Hall), Low Lane, Horsforth, LS18 5QW | HO-5 | HOG-1 to HOG-1689/2 |
Broadfields Sheltered Housing, King George Road, Horsforth, Leeds, LS18 5TQ | HO-6 | HOH-1 to HOH-786 |
Broadfields Sheltered Housing, King George Road, Horsforth, Leeds, LS18 5TQ | HO-6 | HOM-1 to HOM-1365/1 |
Horsforth Newlaithes Primary School, (School Bungalow), Victoria Crescent, Horsforth, Leeds, LS18 4PT | HO-7 | HOI-1 to HOI-2329/1 |
St Margaret`s Parish Centre, (Main Room), Church Lane, Horsforth, Leeds, LS18 5LA | HO-8 | HOJ-1 to HOJ-2247 |
Redrow Cricket Pavilion, Calverley Lane, Horsforth, LS18 4FQ | HO-9 | HOK-1 to HOK-853 |
Redrow Cricket Pavilion, Calverley Lane, Horsforth, LS18 4FQ | HO-9 | HOL-1 to HOL-114 |
Otley Social Club, (Concert Room), Hollin Gate, Otley, LS21 2DP | OY-1 | OYA-1 to OYA-2818 |
Grove Hill Otley Tennis Club, (Clubhouse), Ilkley Road, Otley, LS21 3PE | OY-2 | OYB-1 to OYB-2188 |
The Bridge Church, (The Manor Room), Bridge Street, Otley, LS21 1BQ | OY-3 | OYC-1 to OYC-2403/2 |
Newall Church Hall, Newall Carr Road, Otley, LS21 2AU | OY-4 | OYD-1 to OYD-1666 |
Otley All Saints C of E Primary School, (School Bungalow), Lisker Drive, Otley, LS21 1DF | OY-5 | OYE-1 to OYE-2191/3 |
Otley All Saints C of E Primary School, (School Bungalow), Lisker Drive, Otley, LS21 1DF | OY-5 | OYF-1 to OYF-149 |
Yeadon Cricket Club, (Members Room), High Street, Yeadon, Leeds, LS19 7TA | OY-6 | OYG-1 to OYG-1329 |
Yeadon Methodist Church Hall, (The Hardwick Hall) (Desk A), Chapel Hill, Yeadon, LS19 7RG | OY-7 | OYH-1 to OYH-1028 |
Yeadon Methodist Church Hall, (The Hardwick Hall) (Desk A), Chapel Hill, Yeadon, LS19 7RG | OY-7 | OYI-1 to OYI-1028 |
Yeadon Methodist Church Hall, (The Hardwick Hall) (Desk B), Chapel Hill, Yeadon, LS19 7RG | OY-8 | OYH-1029 to OYH-1985/1 |
Yeadon Methodist Church Hall, (The Hardwick Hall) (Desk B), Chapel Hill, Yeadon, LS19 7RG | OY-8 | OYI-1029 to OYI-1861/4 |
Dated: Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Give feedback and let us know if this page was helpful