Thursday 4 July 2024
New website
We are excited to announce the launch of the new Leeds.gov.uk website. Find out more information.
Election of a Member of Parliament for the Leeds North East constituency.
Thursday 4 July 2024
Party - Labour Party
Elected: Fabian Hamilton
Candidate | Description | Votes |
---|---|---|
BUSUTTIL Gary | Liberal Democrats | 2,168 |
COWLING Ian | Yorkshire Party | 574 |
DAVIES Mike | Alliance for Green Socialism | 259 |
HAMILTON Fabian | Labour Party | 23,260 |
HEY Stewart | Climate Party | 91 |
ISLAM Dawud | Workers Party of Britain | 2,067 |
JENNINGS Louise Mary | Green Party | 5,911 |
LYNAN Cordelia Frances | Social Democratic Party | 125 |
NICHOLSON Christopher George | Christian Peoples Alliance | 109 |
WHITE Kieran Richard Thomas | Reform UK | 3,426 |
WHITESIDE Chris | The Conservative Party Candidate | 7,177 |
Electorate: | 70,178 |
---|---|
Turnout: | 64.75% |
Spoilt ballots: | 221 |
A poll will be held on Thursday 4 July 2024 between 7am and 10pm.
The following people have been or stand nominated for election as a member of the UK Parliament for the above constituency. Those who no longer stand nominated are listed, but will have a comment in the right hand column.
Candidate name | *Address of candidate | Description of candidate | Names of subscribers to the nomination (Proposer(+), Seconder(++)) | If no longer nominated, reason why |
---|---|---|---|---|
BUSUTTIL Gary | (address in Ealing) | Liberal Democrats | Bentley Jonathan J +, Bentley Sue ++, Foreman Howard A, Levy Jonathan J, Williams Judith S, Boulton Adrian N, Bassett Janet E, Greer Paul, Clay John F, Middleton Elaine | |
COWLING Ian | (address in Leeds) | Yorkshire Party | Dews Howard G +, Geraghty Mark A J ++, Henry Caroline J, Kitson Brent, Kitson Ruth, Websdale Megan, Gohil Dipan N, Lattibeaudiere Robert, Smith Lindsey J, Gannon Katy B | |
DAVIES Mike | 18 Oak Road, Leeds, LS7 3JU | Alliance for Green Socialism | Christie Malcolm S +, Maxwell Judith H ++, Foote Celia E, Oldfield Christopher F, Oldfield Jean, Dingley John E, Pattison Kevin M, Campbell Rosalind, Siddique Nadira A, Harbottle Claire L | |
HAMILTON Fabian | (address in the Leeds West and Pudsey Constituency) | Labour Party | Ellis Jacqueline E +, Miller David ++, France-Mir Mahalia, Lewis Jonathan C, Harris Susan A, Chigbo Thomas C, Garrick Rosalind L, Ashfaq Naseem, Firth Graham, Matykiewicz Sonia | |
HEY Stewart | (address in the Leeds North East Constituency) | Climate Party | Lambert Angelique M +, Lambert Terrence ++, Hathaway Faith, Minhas Santosh, Sykes Kathryn, Fletcher Alan, Smith Amanda J, Fatah Talib M, Cockerham Peter J, Delaney Terence C | |
ISLAM Dawud | 148 Hatfield Place, Peterlee, Co. Durham, SR8 5TG | Workers Party of Britain | Bashir Amjud M +, Shahzar Abila ++, Rafique Farakh, Bashir Uzms, Begum Akhter, Khawaja Mohammed H, Khawaja Rukhsana, Saeed-Khan Mohammad, Saeed-Khan Zuleikha M, Najib Hamida | |
JENNINGS Louise Mary | (address in the Leeds North East Constituency) | Green Party | Warr Christopher N +, Watson Elizabeth A ++, Fisher Karen J, Dove Deborah C, Scott Emma T, Scott Anthony L, Jiang Tao, Ramshaw Derek J, Pritchard Randal E, Trent Ela C M | |
LYNAN Cordelia Frances | (address in Leeds) | Social Democratic Party | Coggan Roy P +, Coggan Susan M ++, Kiszely Philip, Cowles Richard T, Cowles Rajbinder, Browne Aubrey, Browne Marcelin, Heathcote Rosalyn M, Sloane Peppe, Sloane Joseph N | |
NICHOLSON Christopher George | (address in the Bradford East Constituency) | Christian Peoples Alliance | Salim Haroon S +, Burton Michael W ++, Glosek Juliette, Ahmed Jawaid, Gilbert-Lewis Karen A, Begum Masrura, Whiting Andrew M, Ali Haris I, Ali Nazia, Islam Foyzul | |
WHITE Kieran Richard Thomas | (address in the Leeds East Constituency) | Reform UK | Woolfoot Alison +, Addinall Cliff ++, Praill Jason L, Maloney Daniel, Newby Martin J, Newby Olivia, Taylor Jane E, Taylor Christopher L, Morgan Heather J, Scully Graeme D | |
WHITESIDE Chris | (address in the Whitehaven and Workington Constituency) | The Conservative Party Candidate | Cohen Daniel A +, Buckley Lyn J ++, Cohen Elayna B, Coen Marilyn A, Buckley Neil A, Eastman Geoffrey M, Joyce Patricia A, Cohen Henry M, Cohen Margaret S, Bystryakov Ross |
Dated Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Printed and published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Reference | District(s) | Polling Place |
---|---|---|
AL-1 | ALA | Wigton Moor United Reformed Church, (Extension Hall, Rear Entrance), High Ash Drive, LS17 8RE |
AL-2 | ALB, ALD, ALJ | Lord Darcy Public House, (Barons Bar) (Desk A), 618 Harrogate Road, LS17 8EH |
AL-3 | ALB, ALD, ALJ | Lord Darcy Public House, (Barons Bar) (Desk B), 618 Harrogate Road, LS17 8EH |
AL-4 | ALC | Tree Tops Community Centre, (Desk A), Squirrel Way, LS17 8FQ |
AL-5 | ALC | Tree Tops Community Centre, (Desk B), Squirrel Way, LS17 8FQ |
AL-6 | ALE | St John`s Church Hall, Fir Tree Lane, LS17 7BZ |
AL-7 | ALF, ALI | St Stephen`s Church, (Large Hall), Cranmer Road, LS17 5DR |
AL-8 | ALG | Moortown Methodist Church Hall, (Music Room), Alderton Rise, LS17 5LH |
AL-9 | ALH | Alwoodley Community Association, (The Council Room), The Avenue, LS17 7NZ |
CA-1 | CAA | Sheepscar Working Mens Club, (The Lounge), Savile Drive, LS7 3EJ |
CA-2 | CAB, CAK | Scott Hall Leisure Centre, (Sports Hall), Scott Hall Road, LS7 3DT |
CA-3 | CAC, CAE | Chapel Allerton Primary School, (Small Hall), Harrogate Road, LS7 3PD |
CA-4 | CAD | The Methodist Centre, (The Lounge), Town Street, LS7 4NB |
CA-5 | CAF, CAL | Harehills Lane Baptist Church, (Lounge), 13 Hilton Place, LS8 4HE |
CA-6 | CAG | Roscoe Methodist Church, (Foyer), Francis Street, LS7 4BY |
CA-7 | CAH | Chapeltown Community Nursery, (Community Room), Reginald Street, LS7 3HL |
CA-8 | CAI | St Martins Memorial Institute, (Lower Hall), St Martins View, LS7 3LA |
CA-9 | CAJ | Woodhouse Community Sports Club, (Formerly known as Woodhouse Cricket Club), Meanwood Road, LS7 2QQ |
MO-1 | MOA, MOG | St Urban`s Catholic Primary School, Tongue Lane, LS6 4QD |
MO-2 | MOB | Moortown Baptist Church, 204 King Lane, LS17 6AA |
MO-3 | MOC | Roundhegians Rugby Football Club, The Memorial Ground, Chelwood Drive, LS8 2AT |
MO-4 | MOD, MOI | Stainbeck United Reformed Church, (Desk A), Entrance Off Stainbeck Road, LS7 2PP |
MO-5 | MOD, MOI | Stainbeck United Reformed Church, (Desk B), Entrance Off Stainbeck Road, LS7 2PP |
MO-6 | MOE | The Corner House Club, (Television Room), 266 Lidgett Lane, LS17 6QE |
MO-7 | MOF | Queens Hall, (Main Hall), 294 Harrogate Road, LS17 6LE |
MO-8 | MOH | Holy Trinity Community Hall, (Annexe), Memorial Drive, LS6 4NP |
RO-1 | ROA | St Andrew`s Church Roundhay, (Clocktower Entrance), Shaftesbury Avenue, LS8 1DS |
RO-2 | ROB | Moortown Children`s Centre, The Highwood, Brackenwood Drive, LS8 1RG |
RO-3 | ROC | St Edmunds Parochial Hall, (Large Hall), Lidgett Park Road, LS8 1JN |
RO-4 | ROD | Roundhay Parochial Hall, (Main Hall), 5 Fitzroy Drive, LS8 4AB |
RO-5 | ROE | Roundhay School Primary Campus, (Year 3 Classroom), Elmete Lane, LS8 2LG |
RO-6 | ROF | Oakwood Church, (Church Hall), Springwood Road, LS8 2QA |
RO-7 | ROG | New Testament Church of God, (Sunday School Room), 3 Easterly Road, LS8 2TN |
RO-8 | ROH | Roundhay Quaker Meeting House, 136 Street Lane, LS8 2BU |
Polling station address | Polling station number | Polling station electors range |
---|---|---|
Wigton Moor United Reformed Church, (Extension Hall, Rear Entrance), High Ash Drive, Leeds, LS17 8RE | AL-1 | ALA-1 to ALA-2427/3 |
Lord Darcy Public House, (Barons Bar) (Desk A), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | AL-2 | ALB-1 to ALB-1278 |
Lord Darcy Public House, (Barons Bar) (Desk A), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | AL-2 | ALD-690 to ALD-1173 |
Lord Darcy Public House, (Barons Bar) (Desk A), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | AL-2 | ALJ-421 to ALJ-825/6 |
Lord Darcy Public House, (Barons Bar) (Desk B), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | AL-3 | ALB-1279 to ALB-2548 |
Lord Darcy Public House, (Barons Bar) (Desk B), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | AL-3 | ALD-1 to ALD-689 |
Lord Darcy Public House, (Barons Bar) (Desk B), 618 Harrogate Road, Alwoodley, Leeds, LS17 8EH | AL-3 | ALJ-1 to ALJ-420 |
Tree Tops Community Centre, (Desk A), Squirrel Way, Shadwell, Leeds, LS17 8FQ | AL-4 | ALC-1 to ALC-1847 |
Tree Tops Community Centre, (Desk B), Squirrel Way, Shadwell, Leeds, LS17 8FQ | AL-5 | ALC-1848 to ALC-3631/3 |
St John`s Church Hall, Fir Tree Lane, Leeds, LS17 7BZ | AL-6 | ALE-1 to ALE-1296 |
St Stephen`s Church, (Large Hall), Cranmer Road, Moortown, Leeds, LS17 5DR | AL-7 | ALF-1 to ALF-669 |
St Stephen`s Church, (Large Hall), Cranmer Road, Moortown, Leeds, LS17 5DR | AL-7 | ALI-1 to ALI-733/1 |
Moortown Methodist Church Hall, (Music Room), Alderton Rise, Moortown, Leeds, LS17 5LH | AL-8 | ALG-1 to ALG-1286 |
Alwoodley Community Association, (The Council Room), The Avenue, Alwoodley, LS17 7NZ | AL-9 | ALH-1 to ALH-2730/1 |
Sheepscar Working Mens Club, (The Lounge), Savile Drive, Leeds, LS7 3EJ | CA-1 | CAA-1 to CAA-1336/2 |
Scott Hall Leisure Centre, (Sports Hall), Scott Hall Road, Leeds, LS7 3DT | CA-2 | CAB-1 to CAB-1298 |
Scott Hall Leisure Centre, (Sports Hall), Scott Hall Road, Leeds, LS7 3DT | CA-2 | CAK-1 to CAK-775 |
Chapel Allerton Primary School, (Small Hall), Harrogate Road, Chapel Allerton, Leeds, LS7 3PD | CA-3 | CAC-1 to CAC-1392/4 |
Chapel Allerton Primary School, (Small Hall), Harrogate Road, Chapel Allerton, Leeds, LS7 3PD | CA-3 | CAE-1 to CAE-1470/5 |
The Methodist Centre, (The Lounge), Town Street, Chapel Allerton, Leeds, LS7 4NB | CA-4 | CAD-1/1 to CAD-2457/1 |
Harehills Lane Baptist Church, (Lounge), 13 Hilton Place, Leeds, LS8 4HE | CA-5 | CAF-1 to CAF-1940/2 |
Harehills Lane Baptist Church, (Lounge), 13 Hilton Place, Leeds, LS8 4HE | CA-5 | CAL-1 to CAL-260 |
Roscoe Methodist Church, (Foyer), Francis Street, Chapeltown, Leeds, LS7 4BY | CA-6 | CAG-1/1 to CAG-2456 |
Chapeltown Community Nursery, (Community Room), Reginald Street, Leeds, LS7 3HL | CA-7 | CAH-1 to CAH-1642 |
St Martins Memorial Institute, (Lower Hall), St Martins View, Leeds, LS7 3LA | CA-8 | CAI-1 to CAI-1893 |
Woodhouse Community Sports Club, (Formerly known as Woodhouse Cricket Club), Meanwood Road, Leeds, LS7 2QQ | CA-9 | CAJ-1 to CAJ-1355/1 |
St Urban`s Catholic Primary School, Tongue Lane, Meanwood, Leeds, LS6 4QD | MO-1 | MOA-2 to MOA-1160/1 |
St Urban`s Catholic Primary School, Tongue Lane, Meanwood, Leeds, LS6 4QD | MO-1 | MOG-1 to MOG-851 |
Moortown Baptist Church, 204 King Lane, Leeds, LS17 6AA | MO-2 | MOB-1 to MOB-1962 |
Roundhegians Rugby Football Club, The Memorial Ground, Chelwood Drive, Leeds, LS8 2AT | MO-3 | MOC-2 to MOC-1926 |
Stainbeck United Reformed Church, (Desk A), Entrance Off Stainbeck Road, Leeds, LS7 2PP | MO-4 | MOD-1 to MOD-1732/1 |
Stainbeck United Reformed Church, (Desk A), Entrance Off Stainbeck Road, Leeds, LS7 2PP | MO-4 | MOI-543 to MOI-1060/1 |
Stainbeck United Reformed Church, (Desk B), Entrance Off Stainbeck Road, Leeds, LS7 2PP | MO-5 | MOD-1733 to MOD-3382 |
Stainbeck United Reformed Church, (Desk B), Entrance Off Stainbeck Road, Leeds, LS7 2PP | MO-5 | MOI-1 to MOI-542 |
The Corner House Club, (Television Room), 266 Lidgett Lane, Moortown, LS17 6QE | MO-6 | MOE-1 to MOE-2081 |
Queens Hall, (Main Hall), 294 Harrogate Road, Leeds, LS17 6LE | MO-7 | MOF-1 to MOF-2539/1 |
Holy Trinity Community Hall, (Annexe), Memorial Drive, Meanwood, LS6 4NP | MO-8 | MOH-1 to MOH-2300/2 |
St Andrew`s Church Roundhay, (Clocktower Entrance), Shaftesbury Avenue, Roundhay, Leeds, LS8 1DS | RO-1 | ROA-1 to ROA-1530/1 |
Moortown Children`s Centre, The Highwood, Brackenwood Drive, Leeds, LS8 1RG | RO-2 | ROB-2 to ROB-2054/2 |
St Edmunds Parochial Hall, (Large Hall), Lidgett Park Road, Roundhay, LS8 1JN | RO-3 | ROC-1 to ROC-3087/3 |
Roundhay Parochial Hall, (Main Hall), 5 Fitzroy Drive, Leeds, LS8 4AB | RO-4 | ROD-1 to ROD-2210 |
Roundhay School Primary Campus, (Year 3 Classroom), Elmete Lane, Leeds, LS8 2LG | RO-5 | ROE-1 to ROE-1114/2 |
Oakwood Church, (Church Hall), Springwood Road, Leeds, LS8 2QA | RO-6 | ROF-1 to ROF-2467 |
New Testament Church of God, (Sunday School Room), 3 Easterly Road, Leeds, LS8 2TN | RO-7 | ROG-1 to ROG-2735 |
Roundhay Quaker Meeting House, 136 Street Lane, Leeds, LS8 2BU | RO-8 | ROH-3 to ROH-2372 |
Dated: Friday 7 June 2024
Tom Riordan
Acting Returning Officer
Published by the Acting Returning Officer, c/o Electoral Services, 4th Floor West, Civic Hall, Leeds LS1 1UR
Give feedback and let us know if this page was helpful