Primary schools with vacancies

Last updated on 27/02/2025

Use this list to check which schools have places in Leeds. To continue your application go back to the moving schools page.

Primary school vacancy places
School Name Reception Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Aberford Church of England Voluntary Controlled Primary School 3+ 3+ 0 0 2 1 0
Adel Primary School 0 1 0 0 0 0 0
Adel St John The Baptist Church of England Primary School 0 2 1 0 0 3+ 0
Alder Tree Primary Academy 3+ 3+ 3+ 3+ 3+ 3+ 3+
All Saints Richmond Hill C Of E Primary School 2 0 0 0 0 0 1
Allerton Bywater Primary School 3+ 3+ 3+ 3+ 3+ 0 3+
Allerton Church Of England Primary School 3+ 3+ 3+ 0 0 0 0
Alwoodley Primary School 1 1 0 0 0 0 0
Armley Park Primary School 0 0 3+ 0 3+ 0 0
Ashfield Primary School 0 3+ 0 1 0 3+ 2
Asquith Primary School 3+ 3+ 0 3+ 0 0 3+
Austhorpe Primary School 0 0 1 0 0 0 0
Bankside Primary School 3+ 0 0 0 0 0 0
Bardsey Primary Academy 2 0 1 2 0 2 1
Barwick In Elmet Church Of England Primary School 3+ 3+ 3+ 0 0 0 3+
Beechwood Primary School 0 1 0 0 0 0 0
Beecroft Primary School 0 0 0 0 0 0 0
Beeston Hill St Luke's Church of England Primary School 0 2 0 0 0 0 0
Beeston Primary School 0 3+ 0 0 0 0 0
Birchfield Primary School 0 0 0 0 0 0 0
Blackgates Primary Academy 3+ 3+ 0 3+ 0 1 0
Blenheim Primary School 0 0 0 0 0 0 1
Bracken Edge Primary School 3+ 0 0 0 0 0 0
Bramham Primary School 3+ 3+ 3+ 0 0 3+ 0
Bramhope Primary School 0 0 0 0 0 0 2
Bramley Park Academy 3+ 3+ 3+ 3+ 3+ 3+ 3+
Bramley St Peter's Church of England Voluntary Aided Primary School 3+ 3+ 0 3+ 0 3+ 3+
Broadgate Primary School 3+ 3+ 0 0 0 0 0
Brodetsky Primary School 0 3+ 0 0 0 0 0
Brudenell Primary School 3+ 3+ 3+ 0 1 0 3+
Burley St Matthias' Church of England Voluntary Controlled Primary School 1 0 3+ 0 0 2 3+
Calverley Church of England Voluntary Aided Primary School 3+ 1 3+ 3+ 3+ 3+ 0
Calverley Parkside Primary School 1 1 0 2 0 0 0
Carlton Primary School 3+ 3+ 0 0 3+ 1 1
Carr Manor Community School (Primary Site) 0 0 0 0 0 0 0
Castleton Primary School 3+ 2 3+ 0 3+ 0 3+
Chapel Allerton Primary School 0 0 0 0 0 0 0
Christ Church Upper Armley Church Of England Primary School 0 0 3+ 1 1 0 0
Christ The King Catholic Primary School - A Voluntary Academy 3+ 0 0 0 0 0 2
Churwell Primary School 2 0 0 0 0 0 0
Clapgate Primary School 3+ 3+ 0 3+ 1 0 3+
Cobden Primary School 3+ 3+ 3+ 0 0 1 2
Cockburn Haigh Road Academy 3+ 3+ 3+ N/A N/A N/A N/A
Collingham Lady Elizabeth Hastings' Church of England Primary School 1 0 0 0 0 0 2
Colton Primary School 0 0 0 0 0 0 1
Cookridge Holy Trinity Church of England (Aided) Primary School 3+ 3+ 1 0 0 0 0
Cookridge Primary School 0 0 0 0 0 0 0
Co-Op Academy Beckfield 3+ 3+ 3+ 0 3+ 0 2
Co-Op Academy Brownhill 3+ 3+ 0 0 0 0 0
Co-Op Academy Nightingale 1 0 0 0 0 0 0
Co-Op Academy Oakwood 3+ 3+ 0 0 0 0 0
Co-Op Academy Woodlands 3+ 0 0 0 0 0 0
Corpus Christi Catholic Primary School 3+ 0 0 0 0 0 0
Cottingley Primary Academy 3+ 3+ 1 3+ 0 0 1
Cross Gates Primary School 0 1 0 0 0 0 0
Crossley Street Primary School 0 0 0 0 0 0 0
Deighton Gates Primary School 0 0 0 0 2 0 0
Dixons Trinity Chapeltown 3+ 0 0 0 0 0 0
Drighlington Primary School 0 3+ 3+ 3+ 3+ 1 3+
East Ardsley Primary Academy 3+ 3+ 0 0 3+ 3+ 3+
East Garforth Primary Academy 3+ 3+ 0 0 0 0 0
Ebor Gardens Primary School 3+ 0 0 0 3+ 0 2
Elements Primary Free School 0 2 0 1 3+ 0 3+
Farsley Farfield Primary School 0 2 3+ 1 0 3+ 3+
Farsley Springbank Primary School 0 0 0 0 1 0 0
Farsley Westroyd Primary School 3+ 1 3+ 3+ 1 0 3+
Fieldhead Carr Primary School 0 3+ 1 3+ 2 3+ 3+
Five Lanes Primary School 0 0 0 1 0 0 0
Fountain Primary School 3+ 3+ 1 0 0 0 0
Gildersome Primary School 0 3+ 3+ 0 0 0 0
Gledhow Primary School 0 0 1 0 0 0 0
Grange Farm Primary School 3+ 3+ 0 0 0 0 2
Great Preston Church of England Primary School 1 0 2 1 0 1 1
Green Lane Primary Academy 3+ 3+ 0 0 0 0 0
Greenhill Primary School 3+ 3+ 3+ 3+ 3+ 1 0
Greenmount Primary School 0 2 0 0 0 0 0
Greenside Primary School 3+ 1 3+ 2 2 0 3+
Grimes Dyke Primary School 2 3+ 0 0 1 0 0
Guiseley Primary School 3+ 3+ 3+ 1 2 3+ 0
Harehills Primary School 0 0 0 0 0 0 0
Harewood Church of England Voluntary Controlled Primary School 3+ 0 0 0 0 0 2
Hawksworth Church of England Primary School 3+ 3+ 1 0 0 3+ 0
Hawksworth Wood Primary School 3+ 3+ 3+ 3+ 1 2 0
Highfield Primary School 0 0 0 0 0 0 0
Hill Top Primary Academy 0 0 0 0 1 0 0
Hillcrest Academy 0 0 0 0 1 0 0
Hollybush Primary School 3+ 3+ 2 3+ 3+ 3+ 3+
Holy Family Catholic Primary School 0 0 0 0 0 0 0
Holy Name Catholic Voluntary Academy 2 0 0 0 0 1 0
Holy Rosary And St Anne's Catholic Primary School, A Voluntary Academy 3+ 3+ 1 0 0 0 2
Holy Trinity Church Of England Academy, Rothwell 3+ 3+ 1 2 0 0 0
Horsforth Featherbank Primary School 0 0 0 0 0 0 0
Horsforth Newlaithes Primary School 0 0 0 0 0 0 0
Hovingham Primary School 3+ 2 0 3+ 0 0 0
Hugh Gaitskell Primary School 3+ 3+ 3+ 3+ 1 3+ 3+
Hunslet Carr Primary School 3+ 2 1 3+ 0 0 2
Hunslet Moor Primary School 3+ 3+ 0 0 0 0 0
Immaculate Heart Of Mary Catholic Primary School 3+ 3+ 2 0 0 0 0
Ingram Road Primary School 3+ 1 3+ 0 1 0 3+
Ireland Wood Primary School 3+ 2 0 0 0 0 0
Iveson Primary School 3+ 3+ 3+ 3+ 0 3+ 0
Kerr Mackie Primary School 3+ 0 0 0 0 0 0
Kippax Ash Tree Primary School 3+ 3+ 3+ 3+ 3+ 3+ 3+
Kippax Greenfield Primary School 3+ 3+ 1 2 0 0 1
Kippax North Junior, Infant and Nursery School 2 1 0 1 0 0 0
Kirkstall St Stephen's Church of England Primary School 0 0 0 0 0 0 0
Kirkstall Valley Primary School 0 0 0 0 0 0 3+
Lady Elizabeth Hastings Church of England (Aided) Primary School (L) 3+ 1 0 0 0 0 2
Lady Elizabeth Hastings Church of England (Aided) Primary School (TA) 3+ 3+ 0 2 0 0 1
Lane End Primary School 3+ 3+ 3+ 0 0 0 0
Lawns Park Primary School 0 0 0 0 0 0 0
Little London Academy 3+ 3+ 0 0 0 3+ 3+
Low Road Primary School 3+ 0 0 0 0 3+ 3+
Lower Wortley Primary School 3+ 0 3+ 0 0 0 0
Lowtown Primary School, Pudsey 1 0 0 0 0 0 1
Manor Wood Primary School 0 0 0 0 0 0 0
Manston Primary School 0 0 0 0 0 1 0
Manston St James Primary Academy 3+ 3+ 1 0 0 3+ 1
Meadowfield Primary School 0 3+ 0 0 0 0 3+
Meanwood Church of England Primary School 1 0 0 0 0 0 0
Methley Primary School 3+ 3+ 0 0 3+ 0 3+
Micklefield C Of E Primary Academy 3+ 0 0 0 0 0 0
Middleton Primary School 0 3+ 0 0 0 0 0
Middleton St Mary's Church of England Voluntary Controlled Primary School 3+ 3+ 3+ 3+ 0 0 0
Moor Allerton Hall Primary School 3+ 3+ 3+ 0 0 0 0
Moortown Primary School 0 0 0 0 0 0 0
Morley Newlands Academy 0 0 0 0 0 0 0
Morley Victoria Primary School 0 0 0 0 0 0 0
New Bewerley Community School 3+ 3+ 3+ 3+ 0 0 0
Ninelands Primary School 3+ 3+ 0 0 0 0 0
Otley All Saints Church of England Primary School 1 3+ 0 0 0 2 0
Otley The Whartons Primary School 3+ 0 2 0 3+ 3+ 0
Oulton Primary School 0 3+ 0 0 0 0 0
Our Lady of Good Counsel Catholic Primary School 0 2 0 0 0 0 0
Park Spring Primary School 3+ 3+ 3+ 0 3+ 3+ 3+
Park View Primary Academy 0 0 0 0 0 0 0
Parklands Primary School 0 0 0 0 0 0 0
Pool-in-Wharfedale Church of England Voluntary Controlled Primary School 3+ 1 3+ 1 0 1 3+
Primley Wood Primary School 3+ 3+ 3+ 2 0 2 0
Primrose Lane Primary School 3+ 3+ 3+ 1 0 3+ 1
Pudsey Bolton Royd Primary School 0 0 3+ 0 0 0 3+
Pudsey Primrose Hill Primary School 0 0 2 0 0 1 2
Pudsey Waterloo Primary School 3+ 3+ 3+ 1 3+ 2 0
Quarry Mount Primary School 3+ 1 3+ 1 0 0 0
Queensway Primary School 3+ 3+ 3+ 1 3+ 1 2
Rawdon Littlemoor Primary School 0 1 3+ 0 1 0 0
Rawdon St Peter's Church of England Voluntary Controlled Primary School 3+ 1 0 1 1 1 0
Raynville Academy 3+ 3+ 2 2 0 0 3+
Richmond Hill Academy 2 3+ 1 0 2 0 3+
Robin Hood Primary School 3+ 3+ 1 1 0 0 0
Rosebank Primary School 0 0 1 0 2 0 2
Rothwell Primary School 1 3+ 0 2 0 0 0
Rothwell St Mary's Catholic Primary School 0 0 0 0 0 2 0
Rothwell Victoria Junior School N/A N/A N/A 3+ 3+ 3+ 3+
Roundhay School (Primary Site) 0 0 0 0 0 0 0
Roundhay St John's Church of England Primary School 0 0 0 0 0 0 0
Rufford Park Primary School 3+ 0 3+ 0 0 0 3+
Ryecroft Academy 0 0 1 2 1 1 1
Sacred Heart Catholic Primary School 3+ 0 0 0 0 3+ 0
Scholes (Elmet) Primary School 2 3+ 0 0 0 0 3+
Seacroft Grange Primary School 0 0 0 0 0 0 0
Seven Hills Primary School 3+ 3+ 0 0 0 0 0
Shadwell Primary School 0 0 0 0 0 0 3+
Shakespeare Primary School 3+ 0 0 0 0 0 0
Sharp Lane Primary School 3+ 3+ 3+ 3+ 3+ 0 1
Shire Oak Church Of England Voluntary Controlled Primary School 0 0 0 0 0 0 0
Southroyd Primary and Nursery School 3+ 3+ 3+ 3+ 1 2 3+
Spring Bank Primary School 3+ 0 3+ 0 0 0 3+
SS Peter and Paul Catholic Primary School - A Voluntary Academy 3+ 0 1 0 0 0 0
St Anthony's Catholic Primary School, Beeston 0 0 0 0 0 0 0
St Augustine's Catholic Primary School, A Voluntary Academy 0 0 0 0 0 0 0
St Bartholomew's Church of England Voluntary Controlled Primary School 0 0 0 0 3+ 0 0
St Benedict's Catholic Primary School - A Voluntary Academy 3+ 3+ 2 1 1 0 0
St Chad's Church of England Primary School 0 0 0 0 0 0 0
St Edward's Catholic Primary School, Boston Spa 0 3+ 0 2 1 3+ 3+
St Francis Catholic Primary School, Morley 0 0 0 0 0 0 0
St Francis Of Assisi Catholic Primary School, A Voluntary Academy 1 1 0 0 0 0 0
St Josephs Catholic Primary School, Hunslet 1 0 0 0 0 2 0
St Josephs Catholic Primary School, Otley - A Voluntary Academy 1 3+ 3+ 0 1 0 3+
St Josephs Catholic Primary School, Pudsey - A Voluntary Academy 3+ 3+ 1 3+ 1 0 0
St Josephs Catholic Primary School, Wetherby 1 0 0 0 0 0 0
St Margaret's Church of England Voluntary Controlled Primary School 0 2 2 0 0 0 0
St Mary's Catholic Primary School, Horsforth - A Voluntary Academy 0 1 0 0 0 0 0
St Mary's Church of England Controlled Primary School, Boston Spa 1 0 0 0 0 0 0
St Marys Church Of England Primary Academy 3+ 3+ 2 3+ 3+ 3+ 3+
St Matthew's Church of England Primary School 3+ 0 3+ 0 0 0 0
St Nicholas' Catholic Primary School 0 0 0 0 0 0 0
St Oswald's Church of England Primary School 0 3+ 3+ 3+ 3+ 0 0
St Patrick's Catholic Primary School 0 0 0 0 0 0 0
St Paul's Catholic Primary School, A Voluntary Academy 3+ 3+ 0 0 0 0 0
St Peter's Church of England Primary School 0 0 0 0 0 0 0
St Philip's Catholic Primary and Nursery School 3+ 0 0 0 0 0 2
St Theresa's Catholic Primary School 0 0 0 0 0 0 0
St Urban's Catholic Primary School, A Voluntary Academy 3+ 3+ 0 0 0 0 0
Stanningley Primary School 3+ 3+ 0 2 0 1 0
Strawberry Fields Primary School 0 1 3+ 0 0 0 0
Summerfield Primary School 3+ 3+ 3+ 3+ 1 1 3+
Swarcliffe Primary School 3+ 3+ 3+ 0 0 1 0
Swillington Primary Academy 3+ 3+ 3+ 3+ 3+ 3+ 1
Swinnow Primary School 1 3+ 1 1 0 2 2
Talbot Primary School 0 0 0 0 0 0 0
Temple Learning Academy 3+ 3+ 1 0 0 0 0
Templenewsam Halton Primary School 3+ 2 0 0 0 0 0
Thorner Church Of England Primary School 3+ 3+ 2 3+ 0 3+ 3+
Thorpe Primary School 0 2 0 0 3+ 0 0
Tranmere Park Primary School 3+ 0 0 3+ 0 0 0
Valley View Primary School 3+ 0 0 0 0 0 3+
Victoria Primary Academy 0 0 0 0 0 3+ 0
Weetwood Primary School 0 0 0 0 0 2 0
West End Primary School 0 0 0 3+ 0 0 0
Westbrook Lane Primary School 0 1 1 1 0 0 0
Westerton Primary Academy 3+ 0 0 0 0 0 0
Westgate Primary School 2 2 0 1 0 0 0
Westwood Primary School 3+ 2 0 0 0 0 0
Wetherby St James' Church of England Voluntary Controlled Primary School 3+ 1 3+ 2 3+ 3+ 3+
Whingate Primary School 0 0 1 0 0 0 0
Whinmoor St Paul's Church of England Primary School 0 0 0 0 0 0 0
White Laith Primary School 0 1 1 0 2 1 1
Whitecote Primary School 3+ 3+ 3+ 0 3+ 3+ 3+
Whitkirk Primary School 0 3+ 1 0 0 0 2
Wigton Moor Primary School 0 0 0 0 0 0 0
Windmill Primary School 0 0 0 2 1 0 3+
Woodlesford Primary School 3+ 3+ 1 1 3+ 0 0
Wykebeck Primary School 3+ 3+ 3+ 0 0 1 0
Yeadon Westfield Infant School 3+ 0 0 N/A N/A N/A N/A
Yeadon Westfield Junior School N/A N/A N/A 3+ 3+ 0 0