New website
We are excited to announce the launch of the new Leeds.gov.uk website. Find out more information.
Use this page to find out current prices for taxi and private hire licensing.
Price | |
---|---|
Admin fee | £30 |
Application | £120 |
DBS check | £70 |
Customer care course | £55 |
English comprehension test | £25 |
Knowledge training pack | £15 |
Safeguarding awareness training | £10 |
Missed driver application appointment | £30 |
A to Z conditions test | £30 |
Re-sit legislation seminar | £20 |
Re-sit districts of Leeds and city centre seminar | £30 |
Re sit conditions test | £20 |
Re sit customer care | £55 |
Re sit English comprehension test | £25 |
Price | |
---|---|
One year | £150 |
Three year | £390 |
Price | |
---|---|
Application fee | £135 |
Vehicle inspection | £45 |
Set of vehicle stickers (no bonnet) | £55 |
Set of vehicle stickers (with bonnet) | £70 |
Door sticker only | £25 |
Rear sticker only | £20 |
Additional bonnet sticker | £20 |
Price | |
---|---|
Vehicle renewal | £135 |
Age criteria inspection | £110 |
Re-test following inspection | £45 |
Age inspections missed appointment | £90 |
Inspections missed appointment | £45 |
Price | |
---|---|
Admin fee | £30 |
Application | £120 |
DBS check | £70 |
Customer care course | £55 |
English comprehension test | £25 |
Safeguarding awareness training | £10 |
Missed driver application appointment | £30 |
AZ and maps test | £15 |
Re-sit local knowledge test | £50 |
Price | |
---|---|
One year | £150 |
Three year | £390 |
Price | |
---|---|
Application fee | £135 |
Vehicle inspection | £45 |
Vehicle livery | £45 |
Rear plate/sticker | £18 |
Price | |
---|---|
Vehicle renewal | £135 |
Age criteria inspection | £110 |
Age inspections missed appointment | £90 |
Re-test following inspection | £45 |
Inspections missed appointment | £45 |
Meter check and seal | £10 |
Price | |
---|---|
Admin fee | £30 |
Application (including executive and limousine operator) | £500 |
DBS check | £70 |
English comprehension test | £25 |
Safeguarding awareness training | £10 |
Price | |
---|---|
0 to 10 drivers | £350 |
11 to 100 drivers | £450 |
101+ drivers | £600 |
Price | |
---|---|
0 to 10 drivers | £1500 |
11 to 100 drivers | £2000 |
101+ drivers | £3000 |
Price | |
---|---|
Admin fee | £30 |
Application | £25 |
DBS check | £70 |
Safeguarding awareness training | £10 |
Price | |
---|---|
Application | £25 |
Price | |
---|---|
Admin fee | £30 |
Contract driver application | £120 |
DBS check | £70 |
Safeguarding awareness training | £10 |
Price | |
---|---|
Application | £80 |
Price | |
---|---|
Application | £100 |
Vehicle inspection | £45 |
Price | |
---|---|
Application | £100 |
Price | |
---|---|
Vehicle inspection after an accident | £45 |
Vehicle transfer with inspection | £75 |
Vehicle transfer without inspection | £30 |
Accident management or hire company inspections | £175 |
Price | |
---|---|
Copy of driver badge | £15 |
Copy of vehicle disc | £15 |
Copy of licence | £5 |
Price | |
---|---|
No smoking stickers | £2 |
Lanyards, badge holders and windscreen disc holder | £1 |
Give feedback and let us know if this page was helpful